3 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
E
-
I love this shirt. It is soft. Long enough to cover belly and bottom but cogent look too big. It's great with legging, shorts or jeans. I have several.
-
I
-
Soft and very lightweight. Perfect for travel!
-
P
-
I love the shirt! Great fit, great cut.
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Shoulder | Bust | Sleeve Length |
XS | 25.98 | 14.76 | 35.43 | 23.23 |
S | 26.38 | 15.16 | 37.01 | 23.43 |
M | 26.77 | 15.65 | 38.98 | 23.62 |
L | 27.17 | 16.14 | 40.94 | 23.82 |
XL | 27.56 | 16.73 | 43.31 | 24.02 |
2XL | 27.95 | 17.32 | 45.67 | 24.21 |
3XL | 28.35 | 17.91 | 48.03 | 24.41 |
4XL | 28.74 | 18.70 | 51.18 | 24.61 |
5XL | 29.13 | 19.49 | 54.33 | 24.80 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Shoulder | Bust | Sleeve Length |
XS | 66 | 37.5 | 90 | 59 |
S | 67 | 38.5 | 94 | 59.5 |
M | 68 | 39.75 | 99 | 60 |
L | 69 | 41 | 104 | 60.5 |
XL | 70 | 42.5 | 110 | 61 |
2XL | 71 | 44 | 116 | 61.5 |
3XL | 72 | 45.5 | 122 | 62 |
4XL | 73 | 47.5 | 130 | 62.5 |
5XL | 74 | 49.5 | 138 | 63 |
Note: Because it is manually measured, there may be an error of ±1 cm |