5 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
C
-
Great quality. Love the Pant!
-
M
-
Got it for my sister, she loves this super soft Pant
-
S
-
Love this beautifully designed and comfy Pant
-
S
-
I got these as a present for mother's day and they were super comfortable and match everything.
-
L
-
This is really cool, I bought it for my wife and she likes it very much.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 39.37 | 26.77 | 43.31 | 14.57 | 16.93 |
M | 39.76 | 28.15 | 45.28 | 14.80 | 17.17 |
L | 40.16 | 29.53 | 47.24 | 15.04 | 17.40 |
XL | 40.55 | 31.10 | 49.61 | 15.35 | 17.72 |
2XL | 40.94 | 32.68 | 51.97 | 15.67 | 18.03 |
3XL | 41.34 | 34.25 | 54.33 | 15.98 | 18.35 |
4XL | 41.73 | 36.22 | 57.48 | 16.38 | 18.74 |
5XL | 42.13 | 38.19 | 60.63 | 16.77 | 19.13 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 100 | 68 | 110 | 37 | 43 |
M | 101 | 71.5 | 115 | 37.6 | 43.6 |
L | 102 | 75 | 120 | 38.2 | 44.2 |
XL | 103 | 79 | 126 | 39 | 45 |
2XL | 104 | 83 | 132 | 39.8 | 45.8 |
3XL | 105 | 87 | 138 | 40.6 | 46.6 |
4XL | 106 | 92 | 146 | 41.6 | 47.6 |
5XL | 107 | 97 | 154 | 42.6 | 48.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |