Free Shipping Over $79;
10% off OVER $89 (CODE:AZZLEE10);
15% off OVER $119 (CODE:AZZLEE15);
20% off OVER $149 (CODE:AZZLEE20);
0

You have no items in your bag.

Black Flared Scoopneck Adjustable Strap High Waist Plus Size Tankini Set
SKU:ALSMPT001

Sale Price: $35.88

Market Price: $60.00

-41%

* Required Fields

Fast DeLivery
In Stock, usually dispatched in 1-3 business days
30-day Return Policy

Product Details

This elegantly draped halter swimsuit features a decorative keyhole design and shirring along front and back. Power-mesh lining for tummy control. 

  • Swim Solution: Tummy Control
  • Sewn-in bra
  • Nylon/spandex
  • Hand wash
  • Imported

Size Chart

  • Inch
  • Cm
Size(inch) US8 US10 US12 US14 US16 US18 US20 US22 US24 US26
EUR EUR40 EUR42 EUR44 EUR46 EUR48 EUR50 EUR52 EUR54 EUR56 EUR58
AU/UK UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30
Overbust 35.9 37.5 39.0 40.5 41.9 43.9 45.9 47.9 50.0 51.9
Underbust 30.5 31.9 33.5 35.0 35.9 37.9 40.0 41.9 43.9 45.9
Waist 30.0 31.5 33.0 34.5 36.0 39.0 41.0 43.0 45.0 47.0
Hip 37.9 39.4 41.0 42.5 44.1 46.5 48.4 50.4 52.4 54.3
Torso 60.9 62.5 64.0 65.5 67.0 68.5 70.5 72.5 74.2 75.2
Note: Because it is manually measured, there may be an error of ±0.39 inch
Size(cm) US8 US10 US12 US14 US16 US18 US20 US22 US24 US26
EUR EUR40 EUR42 EUR44 EUR46 EUR48 EUR50 EUR52 EUR54 EUR56 EUR58
AU/UK UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30
Overbust 91.4 95.2 99.1 102.8 106.6 111.7 116.8 121.9 127 132
Underbust 77.4 81.2 85 88.9 91.4 96.5 101.6 106.6 111.7 116.8
Waist 76.2 80 83.8 87.6 91.4 99 104.1 109.2 114.3 119.3
Hip 96.5 100 104 108 112 118 123 128 133 138
Torso 154.9 158.7 162.5 166.3 170.1 173.9 179 184.1 188.5 191.11
Note: Because it is manually measured, there may be an error of ±1 cm

Attention

Clothes Size Conversion Chart:

Size US/CAN UK/AUS EUR
S 4-6 8-10 36-38
M 8-10 12-14 40-42
L 12-14 16-18 44-46
XL 16-18 20-22 48-50
2XL 20-22 24-26 52-54
3XL 22W-24W 26-28 56-58
4XL 26W-28W 30-32 58-60
5XL 30W-32W 34-36 62-64

AUTUMN WINTER SALE:
Free Shipping On Orders Over $79.

10%Off Over $89With Code "AZZLEE10".

15%Off Over $119With Code "AZZLEE15"

20%Off Over $149With Code "AZZLEE20"

Black

 
  • Black
 
4.9
8 Reviews
Write A Review

I

IndiaVerified Buyer

6/14/2023

Shipped and arrived very quickly, Etsy just wouldn't let me leave a review for a long time for some reason. It's exactly what I was looking for and I love it!

M

Mike EhmckeVerified Buyer

6/14/2023

Absolutely beautiful!!! Love the quality of the product

C

Cindy BushawVerified Buyer

4/13/2023

Loved it!!!!! Will buy again from her!!!

Leslie ReevesVerified Buyer

4/12/2023

I’m really happy with the quality! It’s thick and cute, too!

E

Emily Stoddart Verified Buyer

4/12/2023

I love it quality is fantastic!

J

Jon FordVerified Buyer

4/12/2023

Great

y

yawen chungVerified Buyer

3/8/2023

It’s cute. I love it.

F

Felicia A. ScottVerified Buyer

5/2/2022

Beautiful swimsuit, very flattering! It is beautiful and it fits perfectly!
See More

Get 10% Rewards with 3 steps from Azzlee:

1.Please upload photos that you are wearing the dress by order.

2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.

3.The explanation and right to use the photos will be final in azzlee.com.

My Recent History
Black Flared Scoopneck Adjustable Strap High Waist Plus Size Tankini Set ADD TO BAG

Sale Price: $35.88

Market Price: $60.00

Size Guide

Size Chart How To Measure
  • Inch
  • Cm
Size(inch) US8 US10 US12 US14 US16 US18 US20 US22 US24 US26
EUR EUR40 EUR42 EUR44 EUR46 EUR48 EUR50 EUR52 EUR54 EUR56 EUR58
AU/UK UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30
Overbust 35.9 37.5 39.0 40.5 41.9 43.9 45.9 47.9 50.0 51.9
Underbust 30.5 31.9 33.5 35.0 35.9 37.9 40.0 41.9 43.9 45.9
Waist 30.0 31.5 33.0 34.5 36.0 39.0 41.0 43.0 45.0 47.0
Hip 37.9 39.4 41.0 42.5 44.1 46.5 48.4 50.4 52.4 54.3
Torso 60.9 62.5 64.0 65.5 67.0 68.5 70.5 72.5 74.2 75.2
Note: Because it is manually measured, there may be an error of ±0.39 inch
Size(cm) US8 US10 US12 US14 US16 US18 US20 US22 US24 US26
EUR EUR40 EUR42 EUR44 EUR46 EUR48 EUR50 EUR52 EUR54 EUR56 EUR58
AU/UK UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30
Overbust 91.4 95.2 99.1 102.8 106.6 111.7 116.8 121.9 127 132
Underbust 77.4 81.2 85 88.9 91.4 96.5 101.6 106.6 111.7 116.8
Waist 76.2 80 83.8 87.6 91.4 99 104.1 109.2 114.3 119.3
Hip 96.5 100 104 108 112 118 123 128 133 138
Torso 154.9 158.7 162.5 166.3 170.1 173.9 179 184.1 188.5 191.11
Note: Because it is manually measured, there may be an error of ±1 cm