-
K
-
It fits very comfortably!! Very fashionable. Warning tho, you might attract attention
-
-
The quality of the bikini is excellent as is also visible and matched the description perfectly. I'm happy with it! But haven't been swimming with it yet. Thank you!!!!
-
S
-
Super Cute and a great fit! This guard is really easy to put on and the design is flattering.
-
L
-
Good quality, very fast shipping!
-
-
I am obsessed!! The fit is very customizable and is perfect for me! The material is thin but sturdy and very comfortable. Seems like it would dry really fast and keep you cool on hot river days! Will definitely be ordering more in the future
-
S
-
Super Cute and a great fit! This guard is really easy to put on and the design is flattering.
-
P
-
Absolutely love this suit. So comfy and super adorable!
-
K
-
Can't wait to try this out by the pool this summer
-
L
-
Bought this as a gift and it's exactly what I expected - lightweight, flowy, bright colors!
-
J
-
Live this! Held up great in a swimming pool- I am busty and This still worked perfectly while swimming!
-
A
-
Very fast delivery and super cute Set!
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like
Market Price: $60.00
Sale Price: $29.98
Market Price: $65.00
Sale Price: $33.99
Market Price: $50.00
Sale Price: $24.99
Market Price: $65.00
Sale Price: $28.98
Market Price: $60.00
Sale Price: $30.99
Market Price: $65.00
Sale Price: $33.69
Market Price: $66.00
Sale Price: $31.99
Market Price: $60.00
Sale Price: $29.89
Size Guide
- Cm
- Inch
SIZE(CM) | EU | UK | OVERBUST | UNDERBUST | WAIST | HIP | TORSO |
4 | 36 | 8 | 83.8 | 69.8 | 68.5 | 88.9 | 144.7 |
6 | 38 | 10 | 87.6 | 73.6 | 72.3 | 92.7 | 148.5 |
8 | 40 | 12 | 91.4 | 77.4 | 76.2 | 96.5 | 154.9 |
10 | 42 | 14 | 95.2 | 81.2 | 80 | 100 | 158.7 |
12 | 44 | 16 | 99.1 | 85 | 83.8 | 104 | 162.5 |
14 | 46 | 18 | 102.8 | 88.9 | 87.6 | 108 | 166.3 |
16 | 48 | 20 | 106.6 | 91.4 | 91.4 | 112 | 170.1 |
18 | 50 | 22 | 111.7 | 96.5 | 99 | 118 | 173.9 |
20 | 52 | 24 | 116.8 | 101.6 | 104.1 | 123 | 179 |
22 | 54 | 26 | 121.9 | 106.6 | 109.2 | 128 | 184.1 |
24 | 56 | 28 | 127 | 111.7 | 114.3 | 133 | 188.5 |
26 | 58 | 30 | 132 | 116.8 | 119.3 | 138 | 191.1 |
SIZE(INCH) | EU | UK | OVERBUST | UNDERBUST | WAIST | HIP | TORSO |
4 | 36 | 8 | 32.9 | 27.5 | 27 | 35 | 56.9 |
6 | 38 | 10 | 34.5 | 28.9 | 28.5 | 36.5 | 58.5 |
8 | 40 | 12 | 35.9 | 30.5 | 30 | 37.9 | 60.9 |
10 | 42 | 14 | 37.5 | 31.9 | 31.5 | 39.4 | 62.5 |
12 | 44 | 16 | 39 | 33.5 | 33 | 41 | 64 |
14 | 46 | 18 | 40.5 | 35 | 34.5 | 42.5 | 65.5 |
16 | 48 | 20 | 41.9 | 35.9 | 36 | 44.1 | 67 |
18 | 50 | 22 | 43.9 | 37.9 | 39 | 46.5 | 68.5 |
20 | 52 | 24 | 45.9 | 40 | 41 | 48.4 | 70.5 |
22 | 54 | 26 | 47.9 | 41.9 | 43 | 50.4 | 72.5 |
24 | 56 | 28 | 50 | 43.9 | 45 | 52.4 | 74.2 |
26 | 58 | 30 | 51.9 | 45.9 | 47 | 54.3 | 75.2 |
