10 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
S
-
I just received these cool pants and I am having fun styling them different ways.
-
A
-
Super soft & Comfy, exceeded my expectations
-
W
-
Super soft Pant! My daughter will love them!
-
A
-
It's so pretty, the print quality is fantastic and it's so comfy!!
-
B
-
Exactly what I was looking for! Thank you so much.
-
R
-
I love it!! It's perfect! Good quality..fast delivery
-
E
-
Perfect Pants! Came so quickly and so soft - great quality.
-
i
-
I love it. It’s exactly what I was hoping for!!
-
P
-
The fabric of the pants is very soft and comfortable. Quite satisfied. Thank you.
-
M
-
Runs tall, slightly snug in the waist.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 35.43 | 26.77 | 42.13 | 12.99 | 16.54 |
M | 35.83 | 28.15 | 44.09 | 13.23 | 16.77 |
L | 36.22 | 29.53 | 46.06 | 13.46 | 17.01 |
XL | 36.61 | 31.10 | 48.43 | 13.78 | 17.32 |
2XL | 37.01 | 32.68 | 50.79 | 14.09 | 17.64 |
3XL | 37.40 | 34.25 | 53.15 | 14.41 | 17.95 |
4XL | 37.80 | 36.22 | 56.30 | 14.80 | 18.35 |
5XL | 38.19 | 38.19 | 59.45 | 15.20 | 18.74 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 90 | 68 | 107 | 33 | 42 |
M | 91 | 71.5 | 112 | 33.6 | 42.6 |
L | 92 | 75 | 117 | 34.2 | 43.2 |
XL | 93 | 79 | 123 | 35 | 44 |
2XL | 94 | 83 | 129 | 35.8 | 44.8 |
3XL | 95 | 87 | 135 | 36.6 | 45.6 |
4XL | 96 | 92 | 143 | 37.6 | 46.6 |
5XL | 97 | 97 | 151 | 38.6 | 47.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |