-
O
-
Fit was great like the elastic at the bottom and the top.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $50.00
Sale Price: $25.58

Market Price: $70.00
Sale Price: $35.99

Market Price: $70.00
Sale Price: $35.99
Size Guide
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 38.58 | 26.77 | 43.31 | 12.60 | 16.54 |
M | 38.98 | 28.15 | 45.28 | 12.83 | 16.77 |
L | 39.37 | 29.53 | 47.24 | 13.07 | 17.01 |
XL | 39.76 | 31.30 | 49.61 | 13.39 | 17.32 |
2XL | 40.16 | 33.07 | 51.97 | 13.70 | 17.64 |
3XL | 40.55 | 34.84 | 54.33 | 14.02 | 17.95 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 98 | 68 | 110 | 32 | 42 |
M | 99 | 71.5 | 115 | 32.6 | 42.6 |
L | 100 | 75 | 120 | 33.2 | 43.2 |
XL | 101 | 79.5 | 126 | 34 | 44 |
2XL | 102 | 84 | 132 | 34.8 | 44.8 |
3XL | 103 | 88.5 | 138 | 35.6 | 45.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |
