11 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
A
-
This item has a very nice soft feel and fits wonderfully.
-
S
-
love it so much
-
G
-
Beautiful quality and fast shipping. I'm totally thrilled!!!
-
L
-
These were a gift - my mom loves them!
-
K
-
Just what we wanted! Fast shipping. Thank you,
-
S
-
Everything was wonderful; I got this as a wedding gift, and they were delighted with the colors and the quality! Thank you :)
-
K
-
Ordered these as a gift, they came quickly and beautifully packaged.
-
L
-
Very nice contact, my wishes were implemented directly and very lovingly packaged. Thank you thank you thank you :)
-
C
-
Beautiful, thankyou so much. I love them and they fit perfectly. Fantastic quality.
-
m
-
same as description, meets my expectations
-
C
-
Beautiful, thankyou. Fantastic quality and fits perfectly.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Top Size:
Size | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 64 | 25.20 | 116 | 45.67 | 51 | 20.08 |
M | 65 | 25.59 | 121 | 47.64 | 51.75 | 20.37 |
L | 66 | 25.98 | 126 | 49.61 | 52.5 | 20.67 |
XL | 67 | 26.38 | 132 | 51.97 | 53.25 | 20.96 |
2XL | 68 | 26.77 | 138 | 54.33 | 54 | 21.26 |
3XL | 69 | 27.17 | 144 | 56.69 | 54.75 | 21.56 |
4XL | 70 | 27.56 | 152 | 59.84 | 55.5 | 21.85 |
5XL | 71 | 27.95 | 160 | 62.99 | 56.25 | 22.15 |
Bottom Size:
Size | LENGTH | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 95.5 | 37.60 | 65 | 25.59 | 104 | 40.94 |
M | 96.5 | 37.99 | 69 | 27.17 | 109 | 42.91 |
L | 97.5 | 38.39 | 73 | 28.74 | 114 | 44.88 |
XL | 98.5 | 38.78 | 78 | 30.71 | 120 | 47.24 |
2XL | 99.5 | 39.17 | 83 | 32.68 | 126 | 49.61 |
3XL | 100.5 | 39.57 | 88 | 34.65 | 132 | 51.97 |
4XL | 101.5 | 39.96 | 94 | 37.01 | 140 | 55.12 |
5XL | 102.5 | 40.35 | 100 | 39.37 | 148 | 58.27 |
Note: Because it is manually measured, there may be an error of ±1 cm