-
I
-
-
P
-
The Two Piece Set is as described on website and the material is soft and comfortable.
-
K
-
The colors were vibrant and the comfort was great.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $50.00
Sale Price: $25.58

Market Price: $48.00
Sale Price: $24.98

Market Price: $48.00
Sale Price: $23.99

Market Price: $50.00
Sale Price: $26.99

Market Price: $48.00
Sale Price: $23.99

Market Price: $48.00
Sale Price: $24.98

Market Price: $50.00
Sale Price: $26.99
Size Guide
- Inch
- Cm
Size(inch) | Length | Bust | Sleeve Length | |
M | 26.38 | 45.28 | 20.08 | |
L | 26.77 | 47.24 | 20.47 | |
XL | 27.17 | 49.21 | 20.96 | |
2XL | 27.56 | 51.57 | 21.46 | |
3XL | 27.95 | 53.94 | 21.95 | |
4XL | 28.35 | 56.30 | 22.54 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(inch) | LENGTH | WAIST | HIPS | |
M | 34.25 | 27.95 | 43.70 | |
L | 34.65 | 29.53 | 45.67 | |
XL | 35.04 | 31.50 | 48.03 | |
2XL | 35.43 | 33.46 | 50.39 | |
3XL | 35.83 | 35.43 | 52.76 | |
4XL | 36.22 | 37.80 | 55.91 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Bust | Sleeve Length | |
M | 67 | 115 | 51 | |
L | 68 | 120 | 52 | |
XL | 69 | 125 | 53.25 | |
2XL | 70 | 131 | 54.5 | |
3XL | 71 | 137 | 55.75 | |
4XL | 72 | 143 | 57.25 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Size(cm) | LENGTH | WAIST | HIPS | |
M | 87 | 71 | 111 | |
L | 88 | 75 | 116 | |
XL | 89 | 80 | 122 | |
2XL | 90 | 85 | 128 | |
3XL | 91 | 90 | 134 | |
4XL | 92 | 96 | 142 | |
Note: Because it is manually measured, there may be an error of ±1 cm |

