4 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
G
-
I have to boast that the quality is great. It is not easy to buy such a good product at this price.
-
J
-
The cotton is very comfortable, and the clothes will not be very see-through.
-
N
-
Use it for business as well as for casual wear. Very comfy.
-
D
-
The material is a little warm for the summer but I love it. It washes and wears well. I put in the dryer on a low setting and it is wrinkle-free. I love it!
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Shoulder | Bust | Sleeve Length |
M | 29.92 | 18.90 | 43.31 | 21.65 |
L | 30.31 | 19.39 | 45.28 | 21.85 |
XL | 30.71 | 19.98 | 47.64 | 22.05 |
2XL | 31.10 | 20.57 | 50.00 | 22.24 |
3XL | 31.50 | 21.16 | 52.36 | 22.44 |
4XL | 31.89 | 21.95 | 55.51 | 22.64 |
5XL | 32.28 | 22.74 | 58.66 | 22.83 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Shoulder | Bust | Sleeve Length |
M | 76 | 48 | 110 | 55 |
L | 77 | 49.25 | 115 | 55.5 |
XL | 78 | 50.75 | 121 | 56 |
2XL | 79 | 52.25 | 127 | 56.5 |
3XL | 80 | 53.75 | 133 | 57 |
4XL | 81 | 55.75 | 141 | 57.5 |
5XL | 82 | 57.75 | 149 | 58 |
Note: Because it is manually measured, there may be an error of ±1 cm |