6 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
D
-
All in knitting today.❄️
Wrap up nice and warm -
M
-
Beautiful quality! Love the color and it fits perfectly! Looks just like the photo! Can’t wait to wear it!
-
P
-
This Sweater Suit is gorgeous! It looks just like the photo. The workmanship is beautiful! Seller responded to questions quickly! Highly recommended shop!
-
M
-
Great Suit. I love it and recommand it.
-
L
-
Gorgeous Sweater ! A perfect fit.
-
L
-
the item matched the description
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Bust | Sleeve Length | |
S | 25.59 | 39.37 | 29.53 | |
M | 25.98 | 41.34 | 29.92 | |
L | 26.38 | 43.31 | 30.31 | |
XL | 26.77 | 45.28 | 30.71 | |
2XL | 27.17 | 47.24 | 31.10 | |
3XL | 27.56 | 49.21 | 31.50 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(inch) | LENGTH | WAIST | HIPS | |
S | 38.58 | 25.59 | 39.37 | |
M | 38.98 | 27.17 | 41.34 | |
L | 39.37 | 28.74 | 43.31 | |
XL | 39.76 | 30.31 | 45.28 | |
2XL | 40.16 | 31.89 | 47.24 | |
3XL | 40.55 | 33.46 | 49.21 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Bust | Sleeve Length | |
S | 65 | 100 | 75 | |
M | 66 | 105 | 76 | |
L | 67 | 110 | 77 | |
XL | 68 | 115 | 78 | |
2XL | 69 | 120 | 79 | |
3XL | 70 | 125 | 80 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Size(cm) | LENGTH | WAIST | HIPS | |
S | 98 | 65 | 100 | |
M | 99 | 69 | 105 | |
L | 100 | 73 | 110 | |
XL | 101 | 77 | 115 | |
2XL | 102 | 81 | 120 | |
3XL | 103 | 85 | 125 | |
Note: Because it is manually measured, there may be an error of ±1 cm |