7 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
M
-
It fits as expected and is very enjoyable to wear.
-
L
-
So comfortable outfits.
-
N
-
very comfortable, the loose version does not pick your body shape, you can wear it even if you are fat or thin
-
S
-
The material of the clothes is very smooth, very cool and comfortable to wear! Very satisfied with a shopping
-
V
-
simple, love it.
-
N
-
I can't match it well, so I bought this two-piece suit.
-
P
-
I bought this set for my mother, she likes the color and style very much.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Top | Length | Bust | Sleeve Length | |
S | 24.02 | 45.28 | 16.54 | |
M | 24.41 | 47.24 | 16.93 | |
L | 24.80 | 49.21 | 17.32 | |
XL | 25.20 | 51.57 | 17.72 | |
2XL | 25.59 | 53.94 | 18.11 | |
3XL | 25.98 | 56.30 | 18.50 | |
4XL | 26.38 | 59.45 | 18.90 | |
5XL | 26.77 | 62.60 | 19.29 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Pants | Length | Waist | Hips | |
S | 37.80 | 26.38 | 45.28 | |
M | 38.19 | 27.76 | 47.24 | |
L | 38.58 | 29.13 | 49.21 | |
XL | 38.98 | 30.71 | 51.57 | |
2XL | 39.37 | 32.28 | 53.94 | |
3XL | 39.76 | 33.86 | 56.30 | |
4XL | 40.16 | 35.83 | 59.45 | |
5XL | 40.55 | 37.80 | 62.60 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Top | Length | Bust | Sleeve Length | |
S | 61 | 115 | 42 | |
M | 62 | 120 | 43 | |
L | 63 | 125 | 44 | |
XL | 64 | 131 | 45 | |
2XL | 65 | 137 | 46 | |
3XL | 66 | 143 | 47 | |
4XL | 67 | 151 | 48 | |
5XL | 68 | 159 | 49 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Pants | Length | Waist | Hips | |
S | 96 | 67 | 115 | |
M | 97 | 70.5 | 120 | |
L | 98 | 74 | 125 | |
XL | 99 | 78 | 131 | |
2XL | 100 | 82 | 137 | |
3XL | 101 | 86 | 143 | |
4XL | 102 | 91 | 151 | |
5XL | 103 | 96 | 159 | |
Note: Because it is manually measured, there may be an error of ±1 cm |