5 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
N
-
I really like the style of clothes in this store, and I will continue to buy here in the future.
-
E
-
This set fits perfectly, I like it very much.
-
A
-
The fabric is breathable and comfortable to wear, perfect for summer.
-
A
-
Bought from this store a few times, every time it is a pleasant surprise.
-
S
-
Bought this set for my mom, she loves it.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Tops | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 68 | 26.77 | 106 | 41.73 | 30 | 11.81 |
M | 69 | 27.17 | 111 | 43.70 | 31 | 12.20 |
L | 70 | 27.56 | 116 | 45.67 | 32 | 12.60 |
XL | 71 | 27.95 | 122 | 48.03 | 33.25 | 13.09 |
2XL | 72 | 28.35 | 128 | 50.39 | 34.5 | 13.58 |
3XL | 73 | 28.74 | 134 | 52.76 | 35.75 | 14.07 |
4XL | 74 | 29.13 | 142 | 55.91 | 37.5 | 14.76 |
5XL | 75 | 29.53 | 150 | 59.06 | 39.25 | 15.45 |
Pants | LENGTH | WAIST | HIPS | |||
cm | inch | cm | inch | cm | inch | |
S | 96 | 37.80 | 68 | 26.77 | 108 | 42.52 |
M | 97 | 38.19 | 72 | 28.35 | 113 | 44.49 |
L | 98 | 38.58 | 76 | 29.92 | 118 | 46.46 |
XL | 99 | 38.98 | 80.5 | 31.69 | 124 | 48.82 |
2XL | 100 | 39.37 | 85 | 33.46 | 130 | 51.18 |
3XL | 101 | 39.76 | 89.5 | 35.24 | 136 | 53.54 |
4XL | 102 | 40.16 | 95.5 | 37.60 | 144 | 56.69 |
5XL | 103 | 40.55 | 101.5 | 39.96 | 152 | 59.84 |
Note: Because it is manually measured, there may be an error of ±1 cm