-
S
-
I am in love with this set especially the harem pants make me look so unique.They are back in fahsion.
-
s
-
This set is very fashionable and the price is not expensive. I am very satisfied with this online shopping.
-
E
-
The pants are big and cute and go well with this top.
-
M
-
The clothes have been washed, and the color does not fade, which is great.
-
E
-
The pants are big and cute and go well with this top.
-
K
-
Clothes are trendy and fit comfortably
-
V
-
I like this style of clothes very much, and I want to buy another set similar to this style.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $100.00
Sale Price: $45.98

Market Price: $87.98
Sale Price: $43.99

Market Price: $75.99
Sale Price: $43.99

Market Price: $75.69
Sale Price: $43.69

Market Price: $93.00
Sale Price: $46.39

Market Price: $93.00
Sale Price: $46.39
Size Guide
Tops | Length | Shoulder | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 67 | 26.38 | 33 | 12.99 | 92 | 36.22 |
M | 68 | 26.77 | 34.25 | 13.48 | 97 | 38.19 |
L | 69 | 27.17 | 35.5 | 13.98 | 102 | 40.16 |
XL | 70 | 27.56 | 37 | 14.57 | 108 | 42.52 |
2XL | 71 | 27.95 | 38.5 | 15.16 | 114 | 44.88 |
3XL | 72 | 28.35 | 40 | 15.75 | 120 | 47.24 |
4XL | 73 | 28.74 | 42 | 16.54 | 128 | 50.39 |
5XL | 74 | 29.13 | 44 | 17.32 | 136 | 53.54 |
Pants | LENGTH | WAIST | HIPS | |||
cm | inch | cm | inch | cm | inch | |
S | 85 | 33.46 | 68 | 26.77 | 103 | 40.55 |
M | 86 | 33.86 | 73 | 28.74 | 108 | 42.52 |
L | 87 | 34.25 | 78 | 30.71 | 113 | 44.49 |
XL | 88 | 34.65 | 84 | 33.07 | 119 | 46.85 |
2XL | 89 | 35.04 | 90 | 35.43 | 125 | 49.21 |
3XL | 90 | 35.43 | 96 | 37.80 | 131 | 51.57 |
4XL | 91 | 35.83 | 104 | 40.94 | 139 | 54.72 |
5XL | 92 | 36.22 | 112 | 44.09 | 147 | 57.87 |
Note: Because it is manually measured, there may be an error of ±1 cm

