-
C
-
This is the worst dress ever ordered especially for the price. The fabric looks like it wasn’t completely sewn and there are raw edges all over the dress ,looks like very cheap material ,I will not be ordering from this place again
-
A
-
Love this dress! Fit is perfect very comfortable.
-
K
-
Quality merchandise and fit is perfect!!
-
E
-
Super soft and comfy.
-
L
-
I love the look of this dress, and it is so soft and comfortable. The color I chose is gorgeous.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $50.00
Sale Price: $25.58

Market Price: $70.00
Sale Price: $35.99

Market Price: $70.00
Sale Price: $35.99
Size Guide
- Inch
- Cm
Size(inch) | Length | Shoulder | Bust | Sleeve Length |
XS | 35.04 | 14.76 | 34.25 | 16.93 |
S | 35.43 | 15.16 | 35.83 | 17.32 |
M | 35.83 | 15.65 | 37.80 | 17.72 |
L | 36.22 | 16.14 | 39.76 | 18.11 |
XL | 36.61 | 16.73 | 42.13 | 18.50 |
2XL | 37.01 | 17.32 | 44.49 | 18.90 |
3XL | 37.40 | 17.91 | 46.85 | 19.29 |
4XL | 37.80 | 18.70 | 50.00 | 19.69 |
5XL | 38.19 | 19.49 | 53.15 | 20.08 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Shoulder | Bust | Sleeve Length |
XS | 89 | 37.5 | 87 | 43 |
S | 90 | 38.5 | 91 | 44 |
M | 91 | 39.75 | 96 | 45 |
L | 92 | 41 | 101 | 46 |
XL | 93 | 42.5 | 107 | 47 |
2XL | 94 | 44 | 113 | 48 |
3XL | 95 | 45.5 | 119 | 49 |
4XL | 96 | 47.5 | 127 | 50 |
5XL | 97 | 49.5 | 135 | 51 |
Note: Because it is manually measured, there may be an error of ±1 cm |
