16 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
C
-
I love this outfit. It is so comfortable and appropriate for any age group. It also conceals body imperfections beautifully.
-
T
-
Delivered promptly and exactly as described! Love them
-
F
-
This outfit has received several compliments, I'm so happy.
-
H
-
LOVE my new Twopiece and this shop!!
-
C
-
Exactly what we expected! My daughter loves it. Thank you!
-
r
-
Another gorgeous set! Quality and unique styling!
-
l
-
Shipped quick, very cute. Also high quality
-
s
-
Shipped/arrived very quickly and is great quality. Very pleased with my order!
-
e
-
Absolutely amazing. Would recommend them to anyone. Thank you so much
-
C
-
I like this outfit, it's comfortable to wear.
-
r
-
Outstanding! Great quality and I love this set!
-
A
-
Great quality and super great service! The Twopiece arrived super quick! Does run a little big so be careful with sizing!
-
H
-
Loved the item! It shipped fast! It was just a bit bigger than I expected!
-
J
-
The fabric of this set is really good, I will buy it from this store next time.
-
M
-
I have bought several times, this store is very reassuring.
-
I
-
Bought this set for my mom, she loves it.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Tops | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 61.00 | 24.02 | 114.00 | 44.88 | 43.00 | 16.93 |
M | 62.00 | 24.41 | 119.00 | 46.85 | 44.00 | 17.32 |
L | 63.00 | 24.80 | 124.00 | 48.82 | 45.00 | 17.72 |
XL | 64.00 | 25.20 | 130.00 | 51.18 | 46.25 | 18.21 |
2XL | 65.00 | 25.59 | 136.00 | 53.54 | 47.50 | 18.70 |
3XL | 66.00 | 25.98 | 142.00 | 55.91 | 48.75 | 19.19 |
4XL | 67.00 | 26.38 | 150.00 | 59.06 | 50.25 | 19.78 |
5XL | 68.00 | 26.77 | 158.00 | 62.20 | 21.75 | 8.56 |
Pants | LENGTH | WAIST | HIPS | |||
cm | inch | cm | inch | cm | inch | |
S | 98.00 | 38.58 | 67.00 | 26.38 | 107.00 | 42.13 |
M | 99.00 | 38.98 | 71.00 | 27.95 | 112.00 | 44.09 |
L | 100.00 | 39.37 | 75.00 | 29.53 | 117.00 | 46.06 |
XL | 101.00 | 39.76 | 79.50 | 31.30 | 123.00 | 48.43 |
2XL | 102.00 | 40.16 | 84.00 | 33.07 | 129.00 | 50.79 |
3XL | 103.00 | 40.55 | 88.50 | 34.84 | 135.00 | 53.15 |
4XL | 104.00 | 40.94 | 94.00 | 37.01 | 143.00 | 56.30 |
5XL | 105.00 | 41.34 | 99.50 | 39.17 | 151.00 | 59.45 |
Note: Because it is manually measured, there may be an error of ±1 cm