Free Shipping Over $79;
10% off OVER $89 (CODE:AZZLEE10);
15% off OVER $119 (CODE:AZZLEE15);
20% off OVER $149 (CODE:AZZLEE20);
0

You have no items in your bag.

Grey Casual Round Neck Half Sleeve Spot Printed Twopiece
SKU:DTAE432

Sale Price: $43.89

Market Price: $87.78

-50%

* Required Fields

Fast DeLivery
In Stock, usually dispatched in 1-3 business days
30-day Return Policy

Product Details

Descriptions
Material Cotton
Sleeve Half Sleeve
Neckline Round Neck
Pattern Type Graphic
Season Spring,Summer
Style Casual
Embellishment Print
Fit Type Regular

Size Chart

Tops Length Bust Sleeve Length
cm inch cm inch cm inch
S 65.00 25.59 115.00 45.28 52.00 20.47
M 66.00 25.98 120.00 47.24 53.00 20.87
L 67.00 26.38 125.00 49.21 54.00 21.26
XL 68.00 26.77 131.00 51.57 55.25 21.75
2XL 69.00 27.17 137.00 53.94 56.50 22.24
3XL 70.00 27.56 143.00 56.30 57.75 22.74
4XL 71.00 27.95 151.00 59.45 59.50 23.43
5XL 72.00 28.35 159.00 62.60 61.25 24.11
Pants LENGTH WAIST HIPS
cm inch cm inch cm inch
S 98.00 38.58 68.00 26.77 108.00 42.52
M 99.00 38.98 72.00 28.35 113.00 44.49
L 100.00 39.37 76.00 29.92 118.00 46.46
XL 101.00 39.76 80.50 31.69 124.00 48.82
2XL 102.00 40.16 85.00 33.46 130.00 51.18
3XL 103.00 40.55 89.50 35.24 136.00 53.54
4XL 104.00 40.94 95.50 37.60 144.00 56.69
5XL 105.00 41.34 101.50 39.96 152.00 59.84

Note: Because it is manually measured, there may be an error of ±1 cm

Attention

Clothes Size Conversion Chart:

Size US/CAN UK/AUS EUR
S 4-6 8-10 36-38
M 8-10 12-14 40-42
L 12-14 16-18 44-46
XL 16-18 20-22 48-50
2XL 20-22 24-26 52-54
3XL 22W-24W 26-28 56-58
4XL 26W-28W 30-32 58-60
5XL 30W-32W 34-36 62-64

CHRISTMAS SALE:
Free Shipping On Orders Over $79.

10%Off Over $89 With Code "AZZLEE10".

15%Off Over $119 With Code "AZZLEE15"

20%Off Over $149 With Code "AZZLEE20"

Grey

 
  • Grey
 
4.55
9 Reviews
Write A Review

G

GIUSYVerified Buyer

5/1/2023

With the warm season I like to wear fresh and light cotton clothes.

N

NicoleVerified Buyer

4/1/2023

My outfit, a very beautiful pearl gray is tinted with its last rays.

J

JudyVerified Buyer

4/26/2023

love this outfit.Wish the pants were slightly larger since I'm larger in the bottom than on the top. Color is so pretty

L

LauraVerified Buyer

3/26/2023

Material is hard don't buy it pants are ok

M

MeredithVerified Buyer

9/1/2022

I like the material, it's great.

P

PhyllisVerified Buyer

9/1/2022

Seeing that the sisters around me are wearing very well, I also bought a set to try, it is really good.

T

TashaVerified Buyer

8/3/2022

The delivery speed is amazing, and the time to get this set is also surprisingly fast.

T

TonyaVerified Buyer

7/25/2022

This set is a must buy, it's so beautiful.

M

MonicaVerified Buyer

6/1/2022

This polka dot is very cute, this set is too fashionable.
See More

Get 10% Rewards with 3 steps from Azzlee:

1.Please upload photos that you are wearing the dress by order.

2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.

3.The explanation and right to use the photos will be final in azzlee.com.

My Recent History
Grey Casual Round Neck Half Sleeve Spot Printed Twopiece ADD TO BAG

Sale Price: $43.89

Market Price: $87.78

Size Guide

Size Chart How To Measure
Tops Length Bust Sleeve Length
cm inch cm inch cm inch
S 65.00 25.59 115.00 45.28 52.00 20.47
M 66.00 25.98 120.00 47.24 53.00 20.87
L 67.00 26.38 125.00 49.21 54.00 21.26
XL 68.00 26.77 131.00 51.57 55.25 21.75
2XL 69.00 27.17 137.00 53.94 56.50 22.24
3XL 70.00 27.56 143.00 56.30 57.75 22.74
4XL 71.00 27.95 151.00 59.45 59.50 23.43
5XL 72.00 28.35 159.00 62.60 61.25 24.11
Pants LENGTH WAIST HIPS
cm inch cm inch cm inch
S 98.00 38.58 68.00 26.77 108.00 42.52
M 99.00 38.98 72.00 28.35 113.00 44.49
L 100.00 39.37 76.00 29.92 118.00 46.46
XL 101.00 39.76 80.50 31.69 124.00 48.82
2XL 102.00 40.16 85.00 33.46 130.00 51.18
3XL 103.00 40.55 89.50 35.24 136.00 53.54
4XL 104.00 40.94 95.50 37.60 144.00 56.69
5XL 105.00 41.34 101.50 39.96 152.00 59.84

Note: Because it is manually measured, there may be an error of ±1 cm