6 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
J
-
so comfy & beautiful colors!
-
-
It was exactly what I wanted. Very quick service.
-
j
-
Very soft material, love this.
-
A
-
Perfect.
-
-
Perfect. As described. Great design
-
J
-
Product is just as pictured. Good quality. Thank you!
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Bust | Sleeve Length | |
S | 45.28 | 43.31 | 27.95 | |
M | 45.67 | 45.28 | 28.35 | |
L | 46.06 | 47.24 | 28.74 | |
XL | 46.46 | 49.21 | 29.13 | |
2XL | 46.85 | 51.18 | 29.53 | |
3XL | 47.24 | 53.15 | 29.92 | |
4XL | 47.64 | 55.12 | 30.31 | |
5XL | 48.03 | 57.09 | 30.71 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Bust | Sleeve Length | |
S | 115 | 110 | 71 | |
M | 116 | 115 | 72 | |
L | 117 | 120 | 73 | |
XL | 118 | 125 | 74 | |
2XL | 119 | 130 | 75 | |
3XL | 120 | 135 | 76 | |
4XL | 121 | 140 | 77 | |
5XL | 122 | 145 | 78 | |
Note: Because it is manually measured, there may be an error of ±1 cm |