5 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
e
-
Amazing lots of compliments
-
-
Absolutely beautiful. I Will definitely be buying again.
-
h
-
Really nice quality and very comfortable. Very flattering on. Great company to deal with.
-
-
I'm thrilled, my new favorite part
-
-
These look and fit fantastically, as with all the other pieces I've purchased from this seller :-)
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Top | Length | Shoulder | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 64 | 25.20 | 32.5 | 12.80 | 90 | 35.43 |
M | 65 | 25.59 | 33.8 | 13.31 | 95 | 37.40 |
L | 66 | 25.98 | 35.3 | 13.90 | 101 | 39.76 |
XL | 67 | 26.38 | 37.8 | 14.88 | 107 | 42.13 |
2XL | 68 | 26.77 | 39.3 | 15.47 | 113 | 44.49 |
3XL | 69 | 27.17 | 40.8 | 16.06 | 119 | 46.85 |
Pants | LENGTH | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 102 | 40.16 | 65 | 25.59 | 102 | 40.16 |
M | 103.5 | 40.75 | 69 | 27.17 | 107 | 42.13 |
L | 105 | 41.34 | 74 | 29.13 | 113 | 44.49 |
XL | 106.5 | 41.93 | 79 | 31.10 | 119 | 46.85 |
2XL | 108 | 42.52 | 84 | 33.07 | 125 | 49.21 |
3XL | 109.5 | 43.11 | 89 | 35.04 | 131 | 51.57 |
Note: Because it is manually measured, there may be an error of ±1 cm