-
M
-
This pants is so soft and fits so great!
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $50.00
Sale Price: $25.58

Market Price: $70.00
Sale Price: $35.99

Market Price: $70.00
Sale Price: $35.99
Size Guide
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 38.58 | 25.98 | 43.31 | 12.20 | 16.14 |
M | 38.98 | 27.56 | 45.28 | 12.44 | 16.38 |
L | 39.37 | 29.13 | 47.24 | 12.68 | 16.61 |
XL | 39.76 | 31.10 | 49.61 | 12.99 | 16.93 |
2XL | 40.16 | 33.07 | 51.97 | 13.31 | 17.24 |
3XL | 40.55 | 35.04 | 54.33 | 13.62 | 17.56 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 98 | 66 | 110 | 31 | 41 |
M | 99 | 70 | 115 | 31.6 | 41.6 |
L | 100 | 74 | 120 | 32.2 | 42.2 |
XL | 101 | 79 | 126 | 33 | 43 |
2XL | 102 | 84 | 132 | 33.8 | 43.8 |
3XL | 103 | 89 | 138 | 34.6 | 44.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |
