4 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
E
-
The color par excellence.
-
J
-
Today back to my favorite color
-
A
-
The material was not what I expected (Polyester blend) I thought it was linen.
-
C
-
I love this set and I think it’s not just for lounging around, it looks like a great summer outdoor set. Would recommend.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Shoulder | Bust | Sleeve Length |
M | 31.10 | 15.85 | 42.13 | 18.31 |
L | 31.50 | 16.34 | 44.09 | 18.50 |
XL | 31.89 | 16.93 | 46.46 | 18.70 |
2XL | 32.28 | 17.52 | 48.82 | 18.90 |
3XL | 32.68 | 18.11 | 51.18 | 19.09 |
4XL | 33.07 | 18.90 | 54.33 | 19.29 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(inch) | LENGTH | WAIST | HIPS | |
M | 20.87 | 28.35 | 43.70 | |
L | 21.26 | 29.92 | 45.67 | |
XL | 21.65 | 31.69 | 48.03 | |
2XL | 22.05 | 33.46 | 50.39 | |
3XL | 22.44 | 35.24 | 52.76 | |
4XL | 22.83 | 37.40 | 55.91 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Shoulder | Bust | Sleeve Length |
M | 79 | 40.25 | 107 | 46.5 |
L | 80 | 41.5 | 112 | 47 |
XL | 81 | 43 | 118 | 47.5 |
2XL | 82 | 44.5 | 124 | 48 |
3XL | 83 | 46 | 130 | 48.5 |
4XL | 84 | 48 | 138 | 49 |
Note: Because it is manually measured, there may be an error of ±1 cm |
Size(cm) | LENGTH | WAIST | HIPS | |
M | 53 | 72 | 111 | |
L | 54 | 76 | 116 | |
XL | 55 | 80.5 | 122 | |
2XL | 56 | 85 | 128 | |
3XL | 57 | 89.5 | 134 | |
4XL | 58 | 95 | 142 | |
Note: Because it is manually measured, there may be an error of ±1 cm |