-
E
-
Items are carefully made and wrapped!
-
A
-
They're beautiful. Very fast delivery.
-
V
-
So pretty! Excellent customer service! Thank you so much!!
-
-
As pictured. Very high quality, look very beautiful. Delivery was fast. Here I like to buy again.
-
M
-
Beautiful quality and fast international shipping! Thank you!!!
-
V
-
Gorgeous color! Super quick turnaround time. Thank you :)
-
-
It's such a beautiful colour, the fit is generous
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $50.00
Sale Price: $25.58

Market Price: $70.00
Sale Price: $35.99

Market Price: $70.00
Sale Price: $35.99
Size Guide
SIZE(INCH) | EU | UK | OVERBUST | UNDERBUST | WAIST | HIP | TORSO |
4 | 36 | 8 | 32.9 | 27.5 | 27 | 35 | 56.9 |
6 | 38 | 10 | 34.5 | 28.9 | 28.5 | 36.5 | 58.5 |
8 | 40 | 12 | 35.9 | 30.5 | 30 | 37.9 | 60.9 |
10 | 42 | 14 | 37.5 | 31.9 | 31.5 | 39.4 | 62.5 |
12 | 44 | 16 | 39 | 33.5 | 33 | 41 | 64 |
14 | 46 | 18 | 40.5 | 35 | 34.5 | 42.5 | 65.5 |
16 | 48 | 20 | 41.9 | 35.9 | 36 | 44.1 | 67 |
18 | 50 | 22 | 43.9 | 37.9 | 39 | 46.5 | 68.5 |
20 | 52 | 24 | 45.9 | 40 | 41 | 48.4 | 70.5 |
22 | 54 | 26 | 47.9 | 41.9 | 43 | 50.4 | 72.5 |
24 | 56 | 28 | 50 | 43.9 | 45 | 52.4 | 74.2 |
26 | 58 | 30 | 51.9 | 45.9 | 47 | 54.3 | 75.2 |
