-
S
-
The fabric is soft like satin and lightweight so it’s perfect for spring and summer. It has lots of pretty details that I like such as the buttons down the front, a ruched waist. Dress is perfect for church or other dressy occasions as well.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $50.00
Sale Price: $25.58

Market Price: $48.00
Sale Price: $23.99

Market Price: $48.00
Sale Price: $24.98

Market Price: $48.00
Sale Price: $23.99

Market Price: $48.00
Sale Price: $24.98
Size Guide
- Inch
- Cm
Size(inch) | Length | Shoulder | Bust | Sleeve Length |
XXS | 44.49 | 13.39 | 33.07 | 9.84 |
XS | 44.88 | 13.78 | 34.65 | 10.04 |
S | 45.28 | 14.17 | 36.22 | 10.24 |
M | 45.67 | 14.67 | 38.19 | 10.43 |
L | 46.06 | 15.16 | 40.16 | 10.63 |
XL | 46.46 | 15.75 | 42.52 | 10.83 |
2XL | 46.85 | 16.34 | 44.88 | 11.02 |
3XL | 47.24 | 16.93 | 47.24 | 11.22 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Shoulder | Bust | Sleeve Length |
XXS | 113 | 34 | 84 | 25 |
XS | 114 | 35 | 88 | 25.5 |
S | 115 | 36 | 92 | 26 |
M | 116 | 37.25 | 97 | 26.5 |
L | 117 | 38.5 | 102 | 27 |
XL | 118 | 40 | 108 | 27.5 |
2XL | 119 | 41.5 | 114 | 28 |
3XL | 120 | 43 | 120 | 28.5 |
Note: Because it is manually measured, there may be an error of ±1 cm |
