7 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
S
-
So cute just like how I wanted it! it just didn’t fit my mine had to order a bigger size
-
C
-
Would recommend as a gift.
-
s
-
Great quality. Better than expected and so soft!
-
S
-
perfect thank you
-
M
-
Super cute. He loved them and vendor was very accommodating.
-
P
-
Me and my husband love this I will be ordering again
-
B
-
Beautiful! My Mom loved it! :)
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | XS | S | M | L | XL | 2XL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
Length | 23.1 | 23.8 | 24.5 | 25.3 | 26.0 | 26.7 |
Underburst | 24.4 | 25.9 | 27.5 | 29.1 | 30.7 | 32.3 |
Waist | 22.8 | 24.4 | 25.9 | 27.6 | 29.1 | 30.7 |
Hip | 28.3 | 29.9 | 31.5 | 33.1 | 34.7 | 36.2 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | XS | S | M | L | XL | 2XL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
Length | 58.67 | 60.45 | 62.23 | 64.26 | 66.04 | 67.82 |
Underburst | 61.98 | 65.79 | 69.85 | 73.91 | 77.98 | 82.04 |
Waist | 57.91 | 61.98 | 65.79 | 70.10 | 73.91 | 77.98 |
Hip | 71.88 | 75.95 | 80.01 | 84.07 | 88.14 | 91.95 |
Note: Because it is manually measured, there may be an error of ±1 cm |