2 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
L
-
I order this two sizes bigger that normal per the information in the reviews. It fits perfect and I love it! The pants are lined and the fabric is wonderfully soft.
-
S
-
I really like this set. It is beautiful. The pants are cotton and the top is a very light weight polyester blend of some kind. I ordered the 3X and it fit my 5’ 195lb frame quite nicely. It is loose fitting but not too. When ordering these outfits click on the size chart for each outfit because the inches very from outfit to outfit. Not sure how it will wash yet as I haven’t worn it yet. Happy with this purchase.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Top | Length | Bust | Sleeve Length | |
S | 24.80 | 43.31 | 19.69 | |
M | 25.20 | 45.28 | 20.08 | |
L | 25.59 | 47.24 | 20.47 | |
XL | 25.98 | 49.61 | 20.87 | |
2XL | 26.38 | 51.97 | 21.26 | |
3XL | 26.77 | 54.33 | 21.65 | |
4XL | 27.17 | 57.48 | 22.05 | |
5XL | 27.56 | 60.63 | 22.44 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Pants | Length | Waist | Hips | |
S | 37.40 | 25.98 | 41.34 | |
M | 37.80 | 27.36 | 43.31 | |
L | 38.19 | 28.74 | 45.28 | |
XL | 38.58 | 30.31 | 47.64 | |
2XL | 38.98 | 31.89 | 50.00 | |
3XL | 39.37 | 33.46 | 52.36 | |
4XL | 39.76 | 35.43 | 55.51 | |
5XL | 40.16 | 37.40 | 58.66 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Top | Length | Bust | Sleeve Length | |
S | 63 | 110 | 50 | |
M | 64 | 115 | 51 | |
L | 65 | 120 | 52 | |
XL | 66 | 126 | 53 | |
2XL | 67 | 132 | 54 | |
3XL | 68 | 138 | 55 | |
4XL | 69 | 146 | 56 | |
5XL | 70 | 154 | 57 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Pants | Length | Waist | Hips | |
S | 95 | 66 | 105 | |
M | 96 | 69.5 | 110 | |
L | 97 | 73 | 115 | |
XL | 98 | 77 | 121 | |
2XL | 99 | 81 | 127 | |
3XL | 100 | 85 | 133 | |
4XL | 101 | 90 | 141 | |
5XL | 102 | 95 | 149 | |
Note: Because it is manually measured, there may be an error of ±1 cm |