6 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
H
-
It is so beautiful. Perfect. Thank you so much.
-
C
-
Ideal,just what I was looking for. Thankyou.
-
l
-
absolutely gorgeous fabric
-
-
Fast shipping and amazing quality. The fabric is just as pictured, so beautiful.
-
e
-
I'm obsessed with this blouse, it's super cute and soft and warm. would highly recommend
-
K
-
Love this. I will be back!
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
US6 | 66 | 25.98 | 55 | 21.65 | 98 | 38.58 | 50 | 19.69 |
US8 | 67 | 26.38 | 57.5 | 22.64 | 103 | 40.55 | 50 | 19.69 |
US10 | 68 | 26.77 | 60 | 23.62 | 108 | 42.52 | 50 | 19.69 |
US12 | 69 | 27.17 | 63 | 24.80 | 114 | 44.88 | 50 | 19.69 |
US14 | 70 | 27.56 | 66 | 25.98 | 120 | 47.24 | 50 | 19.69 |
US16 | 71 | 27.95 | 69 | 27.17 | 126 | 49.61 | 50 | 19.69 |
US18 | 72 | 28.35 | 73 | 28.74 | 134 | 52.76 | 50 | 19.69 |
US20 | 73 | 28.74 | 77 | 30.31 | 142 | 55.91 | 50 | 19.69 |
Note: Because it is manually measured, there may be an error of ±1 cm