-
J
-
This pants is very pretty and perfect for spring/summer time.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $50.00
Sale Price: $25.58

Market Price: $48.00
Sale Price: $23.99

Market Price: $48.00
Sale Price: $24.98

Market Price: $48.00
Sale Price: $23.99

Market Price: $48.00
Sale Price: $24.98
Size Guide
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 37.80 | 26.77 | 43.31 | 12.60 | 16.14 |
M | 38.19 | 28.15 | 45.28 | 12.83 | 16.38 |
L | 38.58 | 29.53 | 47.24 | 13.07 | 16.61 |
XL | 38.98 | 31.10 | 49.61 | 13.39 | 16.93 |
2XL | 39.37 | 32.68 | 51.97 | 13.70 | 17.24 |
3XL | 39.76 | 34.25 | 54.33 | 14.02 | 17.56 |
4XL | 40.16 | 36.22 | 57.48 | 14.41 | 17.95 |
5XL | 40.55 | 38.19 | 60.63 | 14.80 | 18.35 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 96 | 68 | 110 | 32 | 41 |
M | 97 | 71.5 | 115 | 32.6 | 41.6 |
L | 98 | 75 | 120 | 33.2 | 42.2 |
XL | 99 | 79 | 126 | 34 | 43 |
2XL | 100 | 83 | 132 | 34.8 | 43.8 |
3XL | 101 | 87 | 138 | 35.6 | 44.6 |
4XL | 102 | 92 | 146 | 36.6 | 45.6 |
5XL | 103 | 97 | 154 | 37.6 | 46.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |
