8 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
C
-
Comfortalbe.
-
E
-
What do I like for Spring, super fine cotton blouses, roomy that you can wear to the beach or to have a drink.
The pants are silk, super comfortable! -
S
-
A very light white shirt and a very nice and versatile military print pant!
-
H
-
Love the loose fit of the top and the pants fit well.
-
E
-
Bought for my sister as a birthday present, she is so happy.
-
K
-
This set is too individual, wearing it is the most fashionable.
-
J
-
My friends all said that this outfit looks good, and I am also happy.
-
J
-
I was afraid that the one I bought was not suitable, and I was always worried during the transportation. Fortunately, I was wearing it very well.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Tops | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 65 | 25.59 | 155 | 61.02 | 53 | 20.87 |
M | 66 | 25.98 | 160 | 62.99 | 54 | 21.26 |
L | 67 | 26.38 | 165 | 64.96 | 55 | 21.65 |
XL | 68 | 26.77 | 171 | 67.32 | 56 | 22.05 |
2XL | 69 | 27.17 | 177 | 69.69 | 57 | 22.44 |
3XL | 70 | 27.56 | 183 | 72.05 | 58 | 22.83 |
4XL | 71 | 27.95 | 191 | 75.20 | 59 | 23.23 |
5XL | 72 | 28.35 | 199 | 78.35 | 60 | 23.62 |
Pants | LENGTH | WAIST | HIPS | |||
cm | inch | cm | inch | cm | inch | |
S | 96 | 37.80 | 64 | 25.20 | 105 | 41.34 |
M | 97 | 38.19 | 67.5 | 26.57 | 110 | 43.31 |
L | 98 | 38.58 | 71 | 27.95 | 115 | 45.28 |
XL | 99 | 38.98 | 75 | 29.53 | 121 | 47.64 |
2XL | 100 | 39.37 | 79 | 31.10 | 127 | 50.00 |
3XL | 101 | 39.76 | 84 | 33.07 | 133 | 52.36 |
4XL | 102 | 40.16 | 89 | 35.04 | 141 | 55.51 |
5XL | 103 | 40.55 | 94 | 37.01 | 149 | 58.66 |
Note: Because it is manually measured, there may be an error of ±1 cm