-
M
-
Ideal to go warm and comfortable. Ideal for travel.
-
S
-
I'm wearing my new cozy house suit from @azzlee.
The chic two-piece suit is why and very soft
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $50.00
Sale Price: $25.58

Market Price: $48.00
Sale Price: $24.98

Market Price: $48.00
Sale Price: $24.98
Size Guide
- Inch
- Cm
Size(inch) | Length | Shoulder | Bust | Sleeve Length |
S | 25.59 | 22.05 | 43.31 | 20.08 |
M | 25.98 | 23.03 | 45.28 | 20.08 |
L | 26.38 | 24.02 | 47.24 | 20.08 |
XL | 26.77 | 25.00 | 49.21 | 20.08 |
2XL | 27.17 | 25.98 | 51.18 | 20.08 |
3XL | 27.56 | 26.97 | 53.15 | 20.08 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(inch) | LENGTH | WAIST | HIPS | |
S | 39.37 | 26.38 | 40.16 | |
M | 39.76 | 27.95 | 42.13 | |
L | 40.16 | 29.53 | 44.09 | |
XL | 40.55 | 31.10 | 46.06 | |
2XL | 40.94 | 32.68 | 48.03 | |
3XL | 41.34 | 34.25 | 50.00 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Shoulder | Bust | Sleeve Length |
S | 65 | 56 | 110 | 51 |
M | 66 | 58.5 | 115 | 51 |
L | 67 | 61 | 120 | 51 |
XL | 68 | 63.5 | 125 | 51 |
2XL | 69 | 66 | 130 | 51 |
3XL | 70 | 68.5 | 135 | 51 |
Note: Because it is manually measured, there may be an error of ±1 cm |
Size(cm) | LENGTH | WAIST | HIPS | |
S | 100 | 67 | 102 | |
M | 101 | 71 | 107 | |
L | 102 | 75 | 112 | |
XL | 103 | 79 | 117 | |
2XL | 104 | 83 | 122 | |
3XL | 105 | 87 | 127 | |
Note: Because it is manually measured, there may be an error of ±1 cm |

