9 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
A
-
This dress is absolutely stunning! The color and fit are perfect.
-
S
-
I love the fit of the dress!
-
R
-
Very comfortable for summer wear.
-
C
-
Stylish! Beautiful color! Pleasure to wear.
-
-
They were so patient with me and was able to get my size in quickly for me!
-
K
-
Hear about them...had to try them...and love them.
-
A
-
I love it!!
-
A
-
This item arrived so quickly. It’s so cute and comfortable. Thank you!
-
C
-
Very good Dress! Love it!
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
coat | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 108 | 42.52 | 39 | 15.35 | 105 | 41.34 | 38 | 14.96 |
M | 109 | 42.91 | 40.25 | 15.85 | 110 | 43.31 | 38.5 | 15.16 |
L | 110 | 43.31 | 41.5 | 16.34 | 115 | 45.28 | 39 | 15.35 |
XL | 111 | 43.70 | 43 | 16.93 | 121 | 47.64 | 39.5 | 15.55 |
2XL | 112 | 44.09 | 44.5 | 17.52 | 127 | 50.00 | 40 | 15.75 |
inner skirt | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 112 | 44.09 | 37 | 14.57 | 89 | 35.04 | 38 | 14.96 |
M | 113 | 44.49 | 38.25 | 15.06 | 94 | 37.01 | 38.5 | 15.16 |
L | 114 | 44.88 | 39.5 | 15.55 | 99 | 38.98 | 39 | 15.35 |
XL | 115 | 45.28 | 41 | 16.14 | 105 | 41.34 | 39.5 | 15.55 |
2XL | 116 | 45.67 | 42.5 | 16.73 | 111 | 43.70 | 40 | 15.75 |
Note: Because it is manually measured, there may be an error of ±1 cm