5 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
J
-
Love the blouse! Quick shipping!
-
B
-
Super comfortable! I ordered it larger than my size so it would be big and comfy! Great quality and love the design!
-
R
-
Quality is great and I love it!
-
A
-
Great quality. Very happy. Will order again
-
-
Excellent customer service. Fast response and so helpful!
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 61 | 24.02 | 65 | 25.59 | 110 | 43.31 | 46 | 18.11 |
M | 62 | 24.41 | 66.25 | 26.08 | 115 | 45.28 | 46.5 | 18.31 |
L | 63 | 24.80 | 67.5 | 26.57 | 120 | 47.24 | 47 | 18.50 |
XL | 64 | 25.20 | 69 | 27.17 | 126 | 49.61 | 47.5 | 18.70 |
2XL | 65 | 25.59 | 70.5 | 27.76 | 132 | 51.97 | 48 | 18.90 |
3XL | 66 | 25.98 | 72 | 28.35 | 138 | 54.33 | 48.5 | 19.09 |
4XL | 67 | 26.38 | 74 | 29.13 | 146 | 57.48 | 49 | 19.29 |
5XL | 68 | 26.77 | 76 | 29.92 | 154 | 60.63 | 49.5 | 19.49 |
Note: Because it is manually measured, there may be an error of ±1 cm