6 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
-
This blouse is gorgeous and beautifully made. I get so many compliments on it every time I wear it. It is comfortable and fits perfectly. I love it so much, I ordered two more!
-
A
-
As pictured; fit was perfect too; all measurements appropriate.
-
M
-
Beautiful Sets! Very well made and fit perfectly.
-
R
-
It is as described. The color of the fabric is beautiful. The communication with seller has been great. Thank you.
-
-
The suit fit perfectly. Hailey was super helpful with sizing, it is worth to pay extra to have your size customized. She is aware of the time that I need the suit and was letting to work me to make sure I get it on time.
-
B
-
Exceptional customer service and the pants fit me perfectly! Highly recommend this shop.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Top | Length | Bust | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 63 | 24.80 | 100 | 39.37 | 42 | 16.54 |
M | 64 | 25.20 | 105 | 41.34 | 42.5 | 16.73 |
L | 65 | 25.59 | 110 | 43.31 | 43 | 16.93 |
XL | 66 | 25.98 | 116 | 45.67 | 43.5 | 17.13 |
2XL | 67 | 26.38 | 122 | 48.03 | 44 | 17.32 |
3XL | 68 | 26.77 | 128 | 50.39 | 44.5 | 17.52 |
4XL | 69 | 27.17 | 136 | 53.54 | 45 | 17.72 |
5XL | 70 | 27.56 | 144 | 56.69 | 45.5 | 17.91 |
Pants | LENGTH | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 98 | 38.58 | 66 | 25.98 | 105 | 41.34 |
M | 99 | 38.98 | 69.5 | 27.36 | 10 | 3.94 |
L | 100 | 39.37 | 73 | 28.74 | 115 | 45.28 |
XL | 101 | 39.76 | 77 | 30.31 | 121 | 47.64 |
2XL | 102 | 40.16 | 81 | 31.89 | 127 | 50.00 |
3XL | 103 | 40.55 | 85 | 33.46 | 133 | 52.36 |
4XL | 104 | 40.94 | 90 | 35.43 | 141 | 55.51 |
5XL | 105 | 41.34 | 95 | 37.40 | 149 | 58.66 |
Note: Because it is manually measured, there may be an error of ±1 cm