6 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
T
-
The fabric is relatively thin and breathable, and it is very light to wear on the body. The style is also better
-
M
-
The pants fit very well, and they are quite thin. The quality is fine, and they fit well on the body
-
M
-
Loose and straight version, but not bloated and very stylish
-
P
-
The pants are thin and soft, nice fit and comfortable to wear. Good air permeability
-
N
-
The material is very soft and has no smell, and the style is also very versatile, very fashionable
-
M
-
Great fabric and craftsmanship. Pants flows and very elegant.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 35.43 | 26.77 | 43.31 | 13.39 | 16.54 |
M | 35.83 | 28.15 | 45.28 | 13.62 | 16.77 |
L | 36.22 | 29.53 | 47.24 | 13.86 | 17.01 |
XL | 36.61 | 31.10 | 49.61 | 14.17 | 17.32 |
2XL | 37.01 | 32.68 | 51.97 | 14.49 | 17.64 |
3XL | 37.40 | 34.25 | 54.33 | 14.80 | 17.95 |
4XL | 37.80 | 36.22 | 57.48 | 15.20 | 18.35 |
5XL | 38.19 | 38.19 | 60.63 | 15.59 | 18.74 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 90 | 68 | 110 | 34 | 42 |
M | 91 | 71.5 | 115 | 34.6 | 42.6 |
L | 92 | 75 | 120 | 35.2 | 43.2 |
XL | 93 | 79 | 126 | 36 | 44 |
2XL | 94 | 83 | 132 | 36.8 | 44.8 |
3XL | 95 | 87 | 138 | 37.6 | 45.6 |
4XL | 96 | 92 | 146 | 38.6 | 46.6 |
5XL | 97 | 97 | 154 | 39.6 | 47.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |