8 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
G
-
Get it so fast.
-
E
-
Lovely thank you
-
-
great quality and fast shipping.
-
t
-
Great customer service! Packed nicely. Thank you!
-
T
-
Item arrived quickly and great quality!
-
R
-
Great communication and service! Thank you!!
-
M
-
Two-piece Suits is wonderful. I highly recommend purchasing from this amazing company. I will be purchasing more.
-
A
-
Fantastic designs, well made, comfortqble clothing.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Shoulder | Bust | Sleeve Length |
M | 32.68 | 15.85 | 41.34 | 17.91 |
L | 33.07 | 16.34 | 43.31 | 18.11 |
XL | 33.46 | 16.93 | 45.67 | 18.31 |
2XL | 33.86 | 17.52 | 48.03 | 18.50 |
3XL | 34.25 | 18.11 | 50.39 | 18.70 |
4XL | 34.65 | 18.90 | 53.54 | 18.90 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(inch) | LENGTH | WAIST | HIPS | |
M | 38.19 | 27.76 | 43.70 | |
L | 38.58 | 29.13 | 45.67 | |
XL | 38.98 | 30.71 | 48.03 | |
2XL | 39.37 | 32.28 | 50.39 | |
3XL | 39.76 | 33.86 | 52.76 | |
4XL | 40.16 | 35.83 | 55.91 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Shoulder | Bust | Sleeve Length |
M | 83 | 40.25 | 105 | 45.5 |
L | 84 | 41.5 | 110 | 46 |
XL | 85 | 43 | 116 | 46.5 |
2XL | 86 | 44.5 | 122 | 47 |
3XL | 87 | 46 | 128 | 47.5 |
4XL | 88 | 48 | 136 | 48 |
Note: Because it is manually measured, there may be an error of ±1 cm |
Size(cm) | LENGTH | WAIST | HIPS | |
M | 97 | 70.5 | 111 | |
L | 98 | 74 | 116 | |
XL | 99 | 78 | 122 | |
2XL | 100 | 82 | 128 | |
3XL | 101 | 86 | 134 | |
4XL | 102 | 91 | 142 | |
Note: Because it is manually measured, there may be an error of ±1 cm |