4 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
W
-
This is my second purchase of this pants.
-
A
-
Comfy soft fits just what I want!
-
M
-
Brighten up my old wardrobe
-
R
-
Love this comfortable pants, like the length and the fabric is great.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 33.46 | 26.77 | 43.31 | 12.20 | 16.14 |
M | 33.86 | 28.15 | 45.28 | 12.44 | 16.38 |
L | 34.25 | 29.53 | 47.24 | 12.68 | 16.61 |
XL | 34.65 | 31.10 | 49.61 | 12.99 | 16.93 |
2XL | 35.04 | 32.68 | 51.97 | 13.31 | 17.24 |
3XL | 35.43 | 34.25 | 54.33 | 13.62 | 17.56 |
4XL | 35.83 | 36.22 | 57.48 | 14.02 | 17.95 |
5XL | 36.22 | 38.19 | 60.63 | 14.41 | 18.35 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 85 | 68 | 110 | 31 | 41 |
M | 86 | 71.5 | 115 | 31.6 | 41.6 |
L | 87 | 75 | 120 | 32.2 | 42.2 |
XL | 88 | 79 | 126 | 33 | 43 |
2XL | 89 | 83 | 132 | 33.8 | 43.8 |
3XL | 90 | 87 | 138 | 34.6 | 44.6 |
4XL | 91 | 92 | 146 | 35.6 | 45.6 |
5XL | 92 | 97 | 154 | 36.6 | 46.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |