-
K
-
I have to be honest and say I was very surprised with the quality. Buy this sweateshirt. You won't be disappointed!
-
G
-
True to size. Lightweight and easy to wear most seasons.
-
H
-
It’s soft and lightweight… It didn’t shrink after I washed/dried it.
-
S
-
This sweatshirt is really nice. I definitely recommend it.
-
K
-
This is a very cute sweatshirt. Absolutely love it.
-
Z
-
It's super comfortable. I love the style of this sweatshirt.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $32.89
Sale Price: $29.99

Market Price: $50.68
Sale Price: $45.99

Market Price: $60.00
Sale Price: $30.99

Market Price: $55.00
Sale Price: $27.99
Size Guide
Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 39.5 | 15.55 | 96 | 37.8 | 61.5 | 24.21 | 67 | 26.38 |
M | 40.5 | 15.94 | 100 | 39.37 | 62.2 | 24.49 | 68 | 26.77 |
L | 41.5 | 16.34 | 104 | 40.94 | 62.9 | 24.76 | 69 | 27.17 |
XL | 42.5 | 16.73 | 108 | 42.52 | 63.6 | 25.04 | 70 | 27.56 |
2XL | 43.5 | 17.13 | 112 | 44.09 | 64.3 | 25.31 | 71 | 27.95 |
3XL | 44.5 | 17.52 | 116 | 45.67 | 65 | 25.59 | 72 | 28.35 |
4XL | 45.5 | 17.91 | 120 | 47.24 | 65.7 | 25.87 | 73 | 28.74 |
5XL | 46.5 | 18.31 | 124 | 48.82 | 66.4 | 26.14 | 74 | 29.13 |
