3 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
J
-
I really love it...The color is flattering and it's super beautiful and soft... Really good material..
-
M
-
Not scratchy, not fade color, not shrink, the quality is not bad.
-
D
-
This top fits me well, the size I chose is accurate, the length is enough as well. Recommend it!
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Size | US | Sleeve Length | Length | Hem Width | Shoulder | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 6-8 | 47 | 18.5 | 64 | 25.2 | 110 | 43.3 | 65 | 25.6 | 115 | 45.3 |
M | 10 | 48 | 18.9 | 65.5 | 25.8 | 114 | 44.9 | 67 | 26.4 | 119 | 46.9 |
L | 12 | 49 | 19.3 | 67 | 26.4 | 120 | 47.2 | 70 | 27.6 | 125 | 49.2 |
XL | 14 | 50 | 19.7 | 68.5 | 27 | 126 | 49.6 | 73 | 28.7 | 131 | 51.6 |
XXL | 16 | 51 | 20.1 | 70 | 27.6 | 132 | 52 | 76 | 29.9 | 137 | 53.9 |
3XL | 18 | 52 | 20.5 | 71.5 | 28.2 | 138 | 54.4 | 79 | 31.1 | 143 | 56.2 |
Note: Because it is manually measured, there may be an error of ±1 cm