7 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
S
-
The fabric is my favorite type and feels very comfortable to wear.
-
T
-
Although it is long, it is also breathable and the fabric is very good
-
P
-
These pants are available in so many colors, feel like wanting every color
-
S
-
I've been wanting to get a pair of pants to go with my t-shirt and this is just the thing
-
V
-
I really like the design of these pants, simple and good-looking.
-
D
-
Wasn’t sure how the fit would be; so I ordered a medium, and they are perfect! The fabric really soft and durable, not thin. Truly are my new favorites!
-
A
-
Love them! Dunno how I ever lived without them! They're a bit awkward at first and after a wash but they soon loosen up around the calf area.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Waist | Hips | Front Rise | Back Rise |
S | 38.58 | 26.38 | 43.31 | 12.20 | 16.14 |
M | 38.98 | 27.95 | 45.28 | 12.44 | 16.38 |
L | 39.37 | 29.53 | 47.24 | 12.68 | 16.61 |
XL | 39.76 | 31.50 | 49.61 | 12.99 | 16.93 |
2XL | 40.16 | 33.46 | 51.97 | 13.31 | 17.24 |
3XL | 40.55 | 35.43 | 54.33 | 13.62 | 17.56 |
4XL | 40.94 | 37.80 | 57.48 | 14.02 | 17.95 |
5XL | 41.34 | 40.16 | 60.63 | 14.41 | 18.35 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Waist | Hips | Front Rise | Back Rise |
S | 98 | 67 | 110 | 31 | 41 |
M | 99 | 71 | 115 | 31.6 | 41.6 |
L | 100 | 75 | 120 | 32.2 | 42.2 |
XL | 101 | 80 | 126 | 33 | 43 |
2XL | 102 | 85 | 132 | 33.8 | 43.8 |
3XL | 103 | 90 | 138 | 34.6 | 44.6 |
4XL | 104 | 96 | 146 | 35.6 | 45.6 |
5XL | 105 | 102 | 154 | 36.6 | 46.6 |
Note: Because it is manually measured, there may be an error of ±1 cm |