10 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
-
This was a gift and my friend loved it!!! thank you to the seller for helping me change the shipping address!!
-
k
-
Awesome product! Beautiful!! I love it.. my husband and daughter adored it!!
-
J
-
Great quality. Perfect for our bride to be.
-
R
-
Awesome work and got them to me in plenty of time!
-
C
-
Great quality, pictures came out clear and vibrant! Will definitely purchase again!
-
-
Amazing! Beyond expectations in every aspect!
-
F
-
Very nice swimsuit. Ordered it for my wife. She loves it.
-
E
-
Great stuff
-
B
-
Good quality material. Love it.
-
P
-
Overall it’s a beautiful swimsuit. Durable material and well made.
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | US8 | US10 | US12 | US14 | US16 | US18 | US20 | US22 | US24 | US26 |
EUR | EUR40 | EUR42 | EUR44 | EUR46 | EUR48 | EUR50 | EUR52 | EUR54 | EUR56 | EUR58 |
AU/UK | UK12 | UK14 | UK16 | UK18 | UK20 | UK22 | UK24 | UK26 | UK28 | UK30 |
Overbust | 35.9 | 37.5 | 39.0 | 40.5 | 41.9 | 43.9 | 45.9 | 47.9 | 50.0 | 51.9 |
Underbust | 30.5 | 31.9 | 33.5 | 35.0 | 35.9 | 37.9 | 40.0 | 41.9 | 43.9 | 45.9 |
Waist | 30.0 | 31.5 | 33.0 | 34.5 | 36.0 | 39.0 | 41.0 | 43.0 | 45.0 | 47.0 |
Hip | 37.9 | 39.4 | 41.0 | 42.5 | 44.1 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
Torso | 60.9 | 62.5 | 64.0 | 65.5 | 67.0 | 68.5 | 70.5 | 72.5 | 74.2 | 75.2 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | US8 | US10 | US12 | US14 | US16 | US18 | US20 | US22 | US24 | US26 |
EUR | EUR40 | EUR42 | EUR44 | EUR46 | EUR48 | EUR50 | EUR52 | EUR54 | EUR56 | EUR58 |
AU/UK | UK12 | UK14 | UK16 | UK18 | UK20 | UK22 | UK24 | UK26 | UK28 | UK30 |
Overbust | 91.4 | 95.2 | 99.1 | 102.8 | 106.6 | 111.7 | 116.8 | 121.9 | 127 | 132 |
Underbust | 77.4 | 81.2 | 85 | 88.9 | 91.4 | 96.5 | 101.6 | 106.6 | 111.7 | 116.8 |
Waist | 76.2 | 80 | 83.8 | 87.6 | 91.4 | 99 | 104.1 | 109.2 | 114.3 | 119.3 |
Hip | 96.5 | 100 | 104 | 108 | 112 | 118 | 123 | 128 | 133 | 138 |
Torso | 154.9 | 158.7 | 162.5 | 166.3 | 170.1 | 173.9 | 179 | 184.1 | 188.5 | 191.11 |
Note: Because it is manually measured, there may be an error of ±1 cm |