10 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
S
-
The quality and stretch and length were all amazing. I love this dress!
-
A
-
This dress is really cute. It’s well-made.
-
-
Awesome customer service. Very fast responding!!!
-
D
-
Beautiful colors and size is perfect. Can’t wait for cool weather to wear!
-
D
-
Wonderful company and quality of dress! Very happy!
-
D
-
Excellent quality and customer service!
-
-
incredibly well made, l feel so effortlessly pretty in it.
-
V
-
Very nice! Seems like very good quality materials. Worth it! Can’t wait to wear in the summer
-
-
Absolutely beautiful! High quality and looks like something that costs 3x this much. Will be buying more colors!
-
J
-
This is by far my favorite dress EVER ! ❤️ nice quality, super cute
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
- Inch
- Cm
Size(inch) | Length | Shoulder | Bust | Waist | Sleeve Length |
XS | 50.79 | 15.35 | 37.80 | 33.86 | 23.43 |
S | 51.18 | 15.75 | 39.37 | 35.43 | 23.62 |
M | 51.57 | 16.24 | 41.34 | 37.40 | 23.82 |
L | 51.97 | 16.73 | 43.31 | 39.37 | 24.02 |
XL | 52.36 | 17.32 | 45.67 | 41.73 | 24.21 |
2XL | 52.76 | 17.91 | 48.03 | 44.09 | 24.41 |
3XL | 53.15 | 18.50 | 50.39 | 46.46 | 24.61 |
4XL | 53.54 | 19.29 | 53.54 | 49.61 | 24.80 |
5XL | 53.94 | 20.08 | 56.69 | 52.76 | 25.00 |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Shoulder | Bust | Waist | Sleeve Length |
XS | 129 | 39 | 96 | 86 | 59.5 |
S | 130 | 40 | 100 | 90 | 60 |
M | 131 | 41.25 | 105 | 95 | 60.5 |
L | 132 | 42.5 | 110 | 100 | 61 |
XL | 133 | 44 | 116 | 106 | 61.5 |
2XL | 134 | 45.5 | 122 | 112 | 62 |
3XL | 135 | 47 | 128 | 118 | 62.5 |
4XL | 136 | 49 | 136 | 126 | 63 |
5XL | 137 | 51 | 144 | 134 | 63.5 |
Note: Because it is manually measured, there may be an error of ±1 cm |