-
R
-
Amazingly soft and comfortable! Fits just as expected!It would fit bigger than usual for loose comfort, and is perfect in that regard.
-
D
-
Soft, fits better than expected. I typically wear size xxl and I ordered the xl and it still has the oversized look as pictured. Runs large, comfy and cozy.
-
A
-
Soft and comfortable,it's exactly what I wanted.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $45.26
Sale Price: $29.66

Market Price: $45.16
Sale Price: $29.99

Market Price: $48.32
Sale Price: $29.99
Size Guide
Size | US | Sleeve Length | Length | Hem Width | Shoulder | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
S | 6-8 | 59.5 | 23.4 | 59 | 23.2 | 101 | 39.8 | 39 | 15.4 | 94 | 37 |
M | 10 | 60.5 | 23.8 | 60.5 | 23.8 | 105 | 41.3 | 40 | 15.7 | 98 | 38.6 |
L | 12 | 61.5 | 24.2 | 62 | 24.4 | 111 | 43.7 | 41.6 | 16.4 | 104 | 40.9 |
XL | 14 | 62.5 | 24.6 | 63.5 | 25 | 117 | 46.1 | 43.2 | 17 | 110 | 43.3 |
XXL | 16 | 63.5 | 25 | 65 | 25.6 | 123 | 48.4 | 44.8 | 17.6 | 116 | 45.7 |
3XL | 18 | 64.5 | 25.4 | 66.5 | 26.2 | 129 | 50.8 | 46.6 | 18.2 | 122 | 48.1 |
Note: Because it is manually measured, there may be an error of ±1 cm
