5 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
y
-
awesome fit, material and cut.
-
5
-
great quality and cut, will order more
-
O
-
the blouse is really nice!
-
k
-
Very good quality and matching with the description.
-
M
-
the delivery was very fast compare to other vendors
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 67 | 26.38 | 46 | 18.11 | 108 | 42.52 | 57 | 22.44 |
M | 68 | 26.77 | 47.25 | 18.60 | 113 | 44.49 | 57.5 | 22.64 |
L | 69 | 27.17 | 48.5 | 19.09 | 118 | 46.46 | 58 | 22.83 |
XL | 70 | 27.56 | 50 | 19.69 | 124 | 48.82 | 58.5 | 23.03 |
2XL | 71 | 27.95 | 51.5 | 20.28 | 130 | 51.18 | 59 | 23.23 |
3XL | 72 | 28.35 | 53 | 20.87 | 136 | 53.54 | 59.5 | 23.43 |
Note: Because it is manually measured, there may be an error of ±1 cm