Free Shipping Over $79;
10% off OVER $89 (CODE:AZZLEE10);
15% off OVER $119 (CODE:AZZLEE15);
20% off OVER $149 (CODE:AZZLEE20);
0

You have no items in your bag.

White Casual Lapel Solid Long Sleeve Two Piece Sets
SKU:DTAE592

Sale Price: $42.98

Market Price: $74.66

-43%

* Required Fields

Fast DeLivery
In Stock, usually dispatched in 1-3 business days
30-day Return Policy

Product Details

Descriptions
Season Spring,Summer
Style Casual
Fit Type Regular

Size Chart

Size Length Shoulder Bust Sleeve Length
cm inch cm inch cm inch cm inch
XS 62.5 24.61 37 14.57 94 37.01 59.5 23.43
S 63.5 25.00 38 14.96 98 38.58 60 23.62
M 64.5 25.39 39.25 15.45 103 40.55 60.5 23.82
L 65.5 25.79 40.5 15.94 108 42.52 61 24.02
XL 66.5 26.18 42 16.54 114 44.88 61.5 24.21
2XL 67.5 26.57 43.5 17.13 120 47.24 62 24.41
3XL 68.5 26.97 45 17.72 126 49.61 62.5 24.61
4XL 69.5 27.36 47 18.50 134 52.76 63 24.80
5XL 70.5 27.76 49 19.29 142 55.91 63.5 25.00
Size LENGTH Waist Hips
cm inch cm inch cm inch
XS 48 18.90 64 25.20 95 37.40
S 49 19.29 68 26.77 99 38.98
M 50 19.69 73 28.74 104 40.94
L 51 20.08 78 30.71 109 42.91
XL 52 20.47 84 33.07 115 45.28
2XL 53 20.87 90 35.43 121 47.64
3XL 54 21.26 96 37.80 127 50.00
4XL 55 21.65 104 40.94 135 53.15
5XL 56 22.05 112 44.09 143 56.30

Note: Because it is manually measured, there may be an error of ±1 cm

Attention

Clothes Size Conversion Chart:

Size US/CAN UK/AUS EUR
S 4-6 8-10 36-38
M 8-10 12-14 40-42
L 12-14 16-18 44-46
XL 16-18 20-22 48-50
2XL 20-22 24-26 52-54
3XL 22W-24W 26-28 56-58
4XL 26W-28W 30-32 58-60
5XL 30W-32W 34-36 62-64

AUTUMN WINTER SALE:
Free Shipping On Orders Over $79.

10%Off Over $89With Code "AZZLEE10".

15%Off Over $119With Code "AZZLEE15"

20%Off Over $149With Code "AZZLEE20"

White

 
  • White
 
5
7 Reviews
Write A Review

B

BeatrizVerified Buyer

7/15/2023

True to size

P

PatriziaVerified Buyer

5/22/2023

Good shopping experience, love this sets

N

NinoVerified Buyer

5/1/2023

Bermuda shorts and the summer blazers are great for the summer Classy and casual.

farid koflyVerified Buyer

9/23/2022

Its pretty nice. Will get more for sure

N

NicoleVerified Buyer

8/18/2022

So pretty and shimmery. Nice size too.

N

Nicole Verified Buyer

7/22/2022

So pretty. Received many. Compliments all night!

E

EvadneVerified Buyer

7/14/2022

So cute! I love this store ❤️ the prices, the quality, the service and the shipping is fast and amazing!

See More

Get 10% Rewards with 3 steps from Azzlee:

1.Please upload photos that you are wearing the dress by order.

2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.

3.The explanation and right to use the photos will be final in azzlee.com.

My Recent History
White Casual Lapel Solid Long Sleeve Two Piece Sets ADD TO BAG

Sale Price: $42.98

Market Price: $74.66

Size Guide

Size Chart How To Measure
Size Length Shoulder Bust Sleeve Length
cm inch cm inch cm inch cm inch
XS 62.5 24.61 37 14.57 94 37.01 59.5 23.43
S 63.5 25.00 38 14.96 98 38.58 60 23.62
M 64.5 25.39 39.25 15.45 103 40.55 60.5 23.82
L 65.5 25.79 40.5 15.94 108 42.52 61 24.02
XL 66.5 26.18 42 16.54 114 44.88 61.5 24.21
2XL 67.5 26.57 43.5 17.13 120 47.24 62 24.41
3XL 68.5 26.97 45 17.72 126 49.61 62.5 24.61
4XL 69.5 27.36 47 18.50 134 52.76 63 24.80
5XL 70.5 27.76 49 19.29 142 55.91 63.5 25.00
Size LENGTH Waist Hips
cm inch cm inch cm inch
XS 48 18.90 64 25.20 95 37.40
S 49 19.29 68 26.77 99 38.98
M 50 19.69 73 28.74 104 40.94
L 51 20.08 78 30.71 109 42.91
XL 52 20.47 84 33.07 115 45.28
2XL 53 20.87 90 35.43 121 47.64
3XL 54 21.26 96 37.80 127 50.00
4XL 55 21.65 104 40.94 135 53.15
5XL 56 22.05 112 44.09 143 56.30

Note: Because it is manually measured, there may be an error of ±1 cm