6 Reviews
Write A Review
https://www.azzlee.com/review/product/like/
-
H
-
Great seller, many thanks. Greetings from London Heathrow, UK :o)
-
C
-
VERY COOL!!!!! Thank YOU!
-
T
-
very fast delivery, I love this item! :)
-
C
-
love it! thanks!
-
y
-
Arrived promptly in great condition!
-
A
-
+++ Great item and seller +++
See More
Get 10% Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
Size Guide
Size Chart
How To Measure
Size | Length | Shoulder | Bust | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 67 | 26.38 | 38 | 14.96 | 95 | 37.40 | 21 | 8.27 |
M | 68 | 26.77 | 39.25 | 15.45 | 100 | 39.37 | 21 | 8.27 |
L | 69 | 27.17 | 40.5 | 15.94 | 105 | 41.34 | 21 | 8.27 |
XL | 70 | 27.56 | 42 | 16.54 | 111 | 43.70 | 21 | 8.27 |
2XL | 71 | 27.95 | 43.5 | 17.13 | 117 | 46.06 | 21 | 8.27 |
3XL | 72 | 28.35 | 45 | 17.72 | 123 | 48.43 | 21 | 8.27 |
4XL | 73 | 28.74 | 47 | 18.50 | 131 | 51.57 | 21 | 8.27 |
Note: Because it is manually measured, there may be an error of ±1 cm