-
D
-
I feel that this suit is both daily and fashionable, and I really like the feeling of wearing it.
-
N
-
I have already recommended Azzlee to my friends, and I will buy it again myself.
-
C
-
I feel that the clothes in this store are very loose, suitable for simple and fashionable people.
-
P
-
This design is so unique, the color and material match very well.
-
D
-
This outfit has gotten so many compliments it's been a joy.
-
E
-
Picture on the website was way to high class looking for what I received.
Get $10 Rewards with 3 steps from Azzlee:
1.Please upload photos that you are wearing the dress by order.
2.If your photos are approved, they’ll be live on site. And you will get a $10 Rewards via Paypal within 1-7 working days.
3.The explanation and right to use the photos will be final in azzlee.com.
You May Also Like

Market Price: $50.00
Sale Price: $25.58

Market Price: $48.00
Sale Price: $23.99

Market Price: $48.00
Sale Price: $24.98

Market Price: $48.00
Sale Price: $23.99

Market Price: $48.00
Sale Price: $24.98
Size Guide
- Inch
- Cm
Size(inch) | Length | Bust | Sleeve Length | |
S | 24.80 | 45.28 | 22.05 | |
M | 25.20 | 47.24 | 22.44 | |
L | 25.59 | 49.21 | 22.83 | |
XL | 25.98 | 51.57 | 23.23 | |
2XL | 26.38 | 53.94 | 23.62 | |
3XL | 26.77 | 56.30 | 24.02 | |
4XL | 27.17 | 59.45 | 24.02 | |
5XL | 27.56 | 62.60 | 24.02 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(inch) | LENGTH | WAIST | HIPS | |
S | 38.58 | 26.38 | 41.34 | |
M | 38.98 | 27.76 | 43.31 | |
L | 39.37 | 29.13 | 45.28 | |
XL | 39.76 | 30.71 | 47.64 | |
2XL | 40.16 | 32.28 | 50.00 | |
3XL | 40.55 | 33.86 | 52.36 | |
4XL | 40.94 | 35.83 | 55.51 | |
5XL | 41.34 | 37.80 | 58.66 | |
Note: Because it is manually measured, there may be an error of ±0.39 inch |
Size(cm) | Length | Bust | Sleeve Length | |
S | 63 | 115 | 56 | |
M | 64 | 120 | 57 | |
L | 65 | 125 | 58 | |
XL | 66 | 131 | 59 | |
2XL | 67 | 137 | 60 | |
3XL | 68 | 143 | 61 | |
4XL | 69 | 151 | 61 | |
5XL | 70 | 159 | 61 | |
Note: Because it is manually measured, there may be an error of ±1 cm |
Size(cm) | LENGTH | WAIST | HIPS | |
S | 98 | 67 | 105 | |
M | 99 | 70.5 | 110 | |
L | 100 | 74 | 115 | |
XL | 101 | 78 | 121 | |
2XL | 102 | 82 | 127 | |
3XL | 103 | 86 | 133 | |
4XL | 104 | 91 | 141 | |
5XL | 105 | 96 | 149 | |
Note: Because it is manually measured, there may be an error of ±1 cm |

