Free Shipping Over $79;
10% off OVER $89 (CODE:AZZLEE10);
15% off OVER $119 (CODE:AZZLEE15);
20% off OVER $149 (CODE:AZZLEE20);
0

You have no items in your bag.

Plus Size Yin Cut Out Mesh Underwire One Piece Swimsuit
SKU:ALSMPO020

Sale Price: $34.99

Market Price: $60.00

-42%

* Required Fields

Fast DeLivery
In Stock, usually dispatched in 1-3 business days
30-day Return Policy

Product Details

  • Adjustable straps
  • Built-in underwire molded bra cups
  • Cut-out details
  • Fully lined swimsuit
  • Power Mesh front lining
  • Snap closure
  • Sweetheart neckline
  • Full bottom coverage
  • Swim Solutions: Tummy Control & Underwire
  • 82% Nylon / 18% Spandex
  • Hand wash with mild soap. Roll suit in towel & squeeze out excess water. Dry flat; avoid washers & dryers.
  • Imported

Size Chart

  • Inch
  • Cm
Size(inch) US8 US10 US12 US14 US16 US18 US20 US22 US24 US26
EUR EUR40 EUR42 EUR44 EUR46 EUR48 EUR50 EUR52 EUR54 EUR56 EUR58
AU/UK UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30
Overbust 35.9 37.5 39.0 40.5 41.9 43.9 45.9 47.9 50.0 51.9
Underbust 30.5 31.9 33.5 35.0 35.9 37.9 40.0 41.9 43.9 45.9
Waist 30.0 31.5 33.0 34.5 36.0 39.0 41.0 43.0 45.0 47.0
Hip 37.9 39.4 41.0 42.5 44.1 46.5 48.4 50.4 52.4 54.3
Torso 60.9 62.5 64.0 65.5 67.0 68.5 70.5 72.5 74.2 75.2
Note: Because it is manually measured, there may be an error of ±0.39 inch
Size(cm) US8 US10 US12 US14 US16 US18 US20 US22 US24 US26
EUR EUR40 EUR42 EUR44 EUR46 EUR48 EUR50 EUR52 EUR54 EUR56 EUR58
AU/UK UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30
Overbust 91.4 95.2 99.1 102.8 106.6 111.7 116.8 121.9 127 132
Underbust 77.4 81.2 85 88.9 91.4 96.5 101.6 106.6 111.7 116.8
Waist 76.2 80 83.8 87.6 91.4 99 104.1 109.2 114.3 119.3
Hip 96.5 100 104 108 112 118 123 128 133 138
Torso 154.9 158.7 162.5 166.3 170.1 173.9 179 184.1 188.5 191.11
Note: Because it is manually measured, there may be an error of ±1 cm

Attention

Clothes Size Conversion Chart:

Size US/CAN UK/AUS EUR
S 4-6 8-10 36-38
M 8-10 12-14 40-42
L 12-14 16-18 44-46
XL 16-18 20-22 48-50
2XL 20-22 24-26 52-54
3XL 22W-24W 26-28 56-58
4XL 26W-28W 30-32 58-60
5XL 30W-32W 34-36 62-64

CHRISTMAS SALE:
Free Shipping On Orders Over $79.

10%Off Over $89 With Code "AZZLEE10".

15%Off Over $119 With Code "AZZLEE15"

20%Off Over $149 With Code "AZZLEE20"

multi

 
  • multi
 
4.75
4 Reviews
Write A Review

S

Sebastian HardyVerified Buyer

4/27/2023

Good quality. Nice design. It was perfect.

d

dominique TimsitVerified Buyer

4/15/2023

Ok

E

Ernestine M. WashingtonVerified Buyer

4/16/2022

The quality of the swimsuit was amazing ! Looks just like the pictures. I loved it and will reorder other swimsuits from this website

B

Beulah B. HarrisonVerified Buyer

3/18/2022

It is the best shopping experience I ever had. I bought a swimsuit for my sister's birthday. She said that it was the best gift she had for her birthday.
See More

Get 10% Rewards with 3 steps from Azzlee:

1.Please upload photos that you are wearing the dress by order.

2.lf your photos are approved, they'll be live on site. and you will receive a 10% discount coupon via email within 1-3 working days.

3.The explanation and right to use the photos will be final in azzlee.com.

My Recent History
Plus Size Yin Cut Out Mesh Underwire One Piece Swimsuit ADD TO BAG

Sale Price: $34.99

Market Price: $60.00

Size Guide

Size Chart How To Measure
  • Inch
  • Cm
Size(inch) US8 US10 US12 US14 US16 US18 US20 US22 US24 US26
EUR EUR40 EUR42 EUR44 EUR46 EUR48 EUR50 EUR52 EUR54 EUR56 EUR58
AU/UK UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30
Overbust 35.9 37.5 39.0 40.5 41.9 43.9 45.9 47.9 50.0 51.9
Underbust 30.5 31.9 33.5 35.0 35.9 37.9 40.0 41.9 43.9 45.9
Waist 30.0 31.5 33.0 34.5 36.0 39.0 41.0 43.0 45.0 47.0
Hip 37.9 39.4 41.0 42.5 44.1 46.5 48.4 50.4 52.4 54.3
Torso 60.9 62.5 64.0 65.5 67.0 68.5 70.5 72.5 74.2 75.2
Note: Because it is manually measured, there may be an error of ±0.39 inch
Size(cm) US8 US10 US12 US14 US16 US18 US20 US22 US24 US26
EUR EUR40 EUR42 EUR44 EUR46 EUR48 EUR50 EUR52 EUR54 EUR56 EUR58
AU/UK UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30
Overbust 91.4 95.2 99.1 102.8 106.6 111.7 116.8 121.9 127 132
Underbust 77.4 81.2 85 88.9 91.4 96.5 101.6 106.6 111.7 116.8
Waist 76.2 80 83.8 87.6 91.4 99 104.1 109.2 114.3 119.3
Hip 96.5 100 104 108 112 118 123 128 133 138
Torso 154.9 158.7 162.5 166.3 170.1 173.9 179 184.1 188.5 191.11
Note: Because it is manually measured, there may be an error of ±1 cm